Admin Dashboard
Manage attendees and check-in operations
10
Total Registered
8
Emails Sent
4
Checked In
6
Not Arrived
Upload Attendees
Drop your Excel file here
or click to browse (.xlsx, .xls)
Quick Actions
Attendees
| Name | Email Sent | Status | Actions |
|---|---|---|---|
| Dr. Sarah Nakato | Sent | Checked In | |
| Mr. James Okello | Sent | Checked In | |
| Ms. Grace Achieng | Sent | Not Arrived | |
| Dr. Peter Mugisha | Sent | Not Arrived | |
| Mrs. Florence Nambi | Pending | Not Arrived | |
| Mr. David Ssemwogerere | Sent | Checked In | |
| Ms. Rebecca Kyomugisha | Sent | Not Arrived | |
| Dr. Martin Ochieng | Sent | Checked In | |
| Mrs. Agnes Tumusiime | Pending | Not Arrived | |
| Mr. Samuel Kato | Sent | Not Arrived |
Showing 10 of 10 attendees
